Hub Screener Radar Portfolios Compare Heatmap Headlines Alerts About Theme Bahasa Indonesia Log in Sign up
US CLOSED
ID CLOSED
S&P 500
----
NASDAQ
----
DOW 30
----
BTC/USD
----
GOLD
----
SILVER
----
IHSG
----
10Y YIELD
----
2Y YIELD
----
FED RATE
--
BI RATE
--
68
Growth
88
Quality
84
Value
50
Momentum
88
Risk Shield
-
Fwd P/E
98.0%
Div Yield
-
Rev Growth
+0.5%
1D
-0.1%
1M
⚡ STRATEGY PICKS
🏆 TOP RATED
Radar
# Ticker Name Price MCap Growth Quality Value Mom. Risk Score
⭐ WATCHLIST
0

Add via Screener

📊 TRENDING PORTFOLIOS
Portfolios
PORTFOLIO REBAL 1M 3M 1Y ▼ CAGR
🇺🇸 US MidCaps Growth
Holdings +3.6% +17.9% +39.2% +21.8%
🇺🇸 US Growth Rockets
Holdings +0.9% +20.3% +35.8% +23.8%
🇺🇸 US Smart Value
Holdings +4.2% +9.8% +26.9% +19.0%
🇺🇸 US Dividend Champs
Holdings +3.4% +7.2% +26.2% +17.5%
🌍 Global Growth
Holdings +0.5% +11.5% +24.8% +18.8%
🌍 Emerging Markets
Holdings -0.7% +8.2% +24.6% +20.5%
🌍 Global GEAR+
Holdings -0.1% +11.2% +24.3% +18.5%
🇪🇺 UK All-Cap
Holdings +0.6% +2.3% +20.3% +19.6%
🇪🇺 Eurozone Equity
Holdings +4.0% +10.6% +20.1% +21.1%
🇪🇺 Europe Large Cap
Holdings +2.3% +7.8% +17.9% +18.0%
🇮🇩 IDX Composite
Holdings -16.3% -25.1% -15.9% -6.7%
🇮🇩 Indonesia Equity
Holdings -13.7% -19.9% -32.3% -16.8%
Hover a portfolio S&P500
Past performance does not guarantee future results. Portfolios shown are maintained for educational and informational purposes only and do not constitute investment advice or a recommendation to buy or sell any security.
📈 TOTAL RETURNS
↑ TOP 15
INTC
Intel Corporati
+13.0%
BAC
Bank of America
+4.5%
AMD
Advanced Micro
+4.3%
MU
Micron Technolo
+3.4%
WFC
Wells Fargo & C
+3.4%
BMY
Bristol-Myers S
+2.8%
↓ BOTTOM 15
META
Meta Platforms,
3.1%
XOM
XOM
3.1%
AVGO
Broadcom Inc.
3.7%
PLTR
Palantir Techno
6.2%
CRM
Salesforce, Inc
8.9%
ORCL
Oracle Corporat
13.1%
💼 PORTFOLIO

No positions yet

🗺️ US MARKET HEATMAP
📰 FINANCIAL NEWS
📅 ECONOMIC CALENDAR — US & INDONESIA
🇮🇩 IDX FOREIGN FLOW — 2026-06-12
Top Foreign Net Buy
TICKER 02 Jun 03 Jun 04 Jun 05 Jun 08 Jun 09 Jun 10 Jun 11 Jun 12 Jun
BUMI -122jt +1.6M +293jt +44jt +923jt -285jt -830jt +207jt +374jt
DSSA +45jt -268jt -120jt -84jt -1jt +6jt -53jt -224jt +221jt
BIPI +62jt +46jt +322jt +91jt +219jt -29jt -268jt +11jt +178jt
BNBR -142jt +107jt +138jt +46jt +79jt -103jt -160jt +19jt +157jt
BRMS -72jt +69jt -26jt +8jt +51jt -36jt -142jt -8jt +149jt
DEWA -8jt +254jt +173jt +75jt +122jt -166jt -217jt -63jt +90jt
PADI -29jt +8jt +60jt +33jt +81jt -119jt -8jt +3jt +86jt
TPIA -137jt -203jt -191jt -838jt +179jt -156jt -200jt +60jt +82jt
CUAN +89jt -103jt -42jt -66jt -37jt -157jt -131jt -93jt +77jt
ASPR -26jt -31jt +6jt +3jt +36jt -34jt -5jt +365rb +61jt
BULL -28jt +71jt +66jt -14jt +67jt -20jt -78jt -61jt +48jt
ZATA +23jt +19jt -53jt -994rb +6jt +86jt -21jt +10jt +38jt
BBCA -6jt -122jt -86jt -213jt -100jt -94jt -8jt +68jt +32jt
TRUE +6jt -3jt +10jt +6jt +18jt +3jt -54jt -3jt +29jt
AMMN +12jt +27jt +6jt -20jt -24jt -43jt -22jt -22jt +29jt
Top Foreign Net Sell
TICKER 02 Jun 03 Jun 04 Jun 05 Jun 08 Jun 09 Jun 10 Jun 11 Jun 12 Jun
BBRI -12jt -146jt -160jt -40jt -113jt -178jt -201jt -72jt -129jt
MDIA -47jt +45jt +41jt +15jt +7jt +2jt -40jt +5jt -61jt
PPRE +2jt +546rb +11jt +133rb +15jt -227rb -2jt +1jt -46jt
KOTA -20jt +47jt +91jt +9jt +46jt -2jt -45jt +16jt -46jt
BMRI -17jt +18jt -41jt -61jt -7jt -71jt -20jt +9jt -39jt
KLBF -23jt -16jt +9jt +8jt +6jt +9jt -32jt -10jt -36jt
TOWR -33jt -56jt -39jt -48jt -39jt -39jt -85jt -51jt -33jt
BUVA -86jt +23jt -6jt +21jt +34jt -5jt -55jt +13jt -27jt
ASII -47jt -93rb -26jt -8jt +2jt -8jt -24jt -30jt -21jt
BUKA -31jt -64jt +2jt -8jt +63jt +17jt -67jt -9jt -19jt
ESSA -762rb +21jt +33jt -6jt +16jt -36jt -27jt +4jt -15jt
UVCR -5jt +303rb -10jt +2jt +3jt -24jt -13jt -7jt -14jt
DOOH -5jt -2jt +11jt -596rb +5jt -3jt -787rb +5jt -12jt
LPKR -11jt +13jt +28jt +1jt +9jt -4jt -935rb +22jt -11jt
PACK +17jt -4jt +3jt +34jt +72jt -60jt +6jt -7jt -11jt

Net foreign volume (Buy − Sell) per stock, in shares (rb=thousand, jt=million, M=billion). Updated once daily after the IDX close.